Index of /files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 empty 2012-05-14 16:07 0  
 Manufacturing and Lo..>2026-04-30 15:26 4.0K 
 Scorecard2018.csv.sorry2026-04-30 15:26 4.0K 
 Manufacturing and Lo..>2026-04-30 15:26 4.0K 
 Manufacturing and Lo..>2026-04-30 15:26 4.0K 
 Scorecard2019.csv.sorry2026-04-30 15:26 4.0K 
 Manufacturing and Lo..>2026-04-30 14:01 11K 
 Scorecard2017.ods.sorry2026-04-30 14:01 11K 
 Manufacturing and Lo..>2026-04-30 14:01 39K 
 Scorecard2015.xlsx.s..>2026-04-30 14:01 39K 
 Manufacturing and Lo..>2026-04-30 14:01 43K 
 Scorecard2017.xlsx.s..>2026-04-30 14:01 43K 
 Manufacturing and Lo..>2026-04-30 14:01 105K 
 National2008-2.pdf.s..>2026-04-30 14:01 105K 
 Indiana2016.pdf.sorry 2026-04-30 14:01 107K 
 Manufacturing and Lo..>2026-04-30 14:01 107K 
 Manufacturing and Lo..>2026-04-30 14:01 115K 
 Scorecard2014.xlsx.s..>2026-04-30 14:01 115K 
 Manufacturing and Lo..>2026-04-30 14:01 129K 
 Scorecard2016.xlsx.s..>2026-04-30 14:01 129K 
 Scorecard 2014.xlsx...>2026-04-30 14:01 132K 
 Indiana2014.pdf.sorry 2026-04-30 14:01 152K 
 Manufacturing and Lo..>2026-04-30 14:01 152K 
 Indiana2009.pdf.sorry 2026-04-30 14:01 155K 
 Manufacturing and Lo..>2026-04-30 14:01 155K 
 Indiana2015.pdf.sorry 2026-04-30 14:01 156K 
 Manufacturing and Lo..>2026-04-30 14:01 156K 
 Indiana2010.pdf.sorry 2026-04-30 14:01 215K 
 Manufacturing and Lo..>2026-04-30 14:01 215K 
 Manufacturing and Lo..>2026-04-30 14:01 259K 
 Manufacturing and Lo..>2026-04-30 14:01 324K 
 National2009.pdf.sorry 2026-04-30 14:01 324K 
 Indiana2011.pdf.sorry 2026-04-30 14:01 359K 
 Manufacturing and Lo..>2026-04-30 14:01 359K 
 Indiana2018.pdf.sorry 2026-04-30 14:01 383K 
 Manufacturing and Lo..>2026-04-30 14:01 383K 
 Indiana2017.pdf.sorry 2026-04-30 14:01 396K 
 Manufacturing and Lo..>2026-04-30 14:01 396K 
 EvaluatingMfgScoreca..>2026-04-30 14:01 412K 
 Indiana2008.pdf.sorry 2026-04-30 14:01 438K 
 Manufacturing and Lo..>2026-04-30 14:01 438K 
 Indiana2013.pdf.sorry 2026-04-30 14:01 482K 
 Manufacturing and Lo..>2026-04-30 14:01 482K 
 Indiana2019.pdf.sorry 2026-04-30 14:01 503K 
 Manufacturing and Lo..>2026-04-30 14:01 503K 
 Manufacturing and Lo..>2026-04-30 14:01 518K 
 National2010.pdf.sorry 2026-04-30 14:01 518K 
 Indiana2012.pdf.sorry 2026-04-30 14:01 658K 
 Manufacturing and Lo..>2026-04-30 14:01 658K 
 MfgProductivity2013...>2026-04-30 14:01 742K 
 Manufacturing and Lo..>2026-04-30 14:01 748K 
 National2008-1.pdf.s..>2026-04-30 14:01 748K 
 Manufacturing and Lo..>2026-04-30 14:01 859K 
 National2016.pdf.sorry 2026-04-30 14:01 859K 
 Manufacturing and Lo..>2026-04-30 14:01 914K 
 National2018.pdf.sorry 2026-04-30 14:01 914K 
 Manufacturing and Lo..>2026-04-30 14:01 942K 
 National2011.pdf.sorry 2026-04-30 14:01 942K 
 Manufacturing and Lo..>2026-04-30 14:01 959K 
 National2019.pdf.sorry 2026-04-30 14:01 959K 
 Manufacturing and Lo..>2026-04-30 14:01 961K 
 National2017.pdf.sorry 2026-04-30 14:01 961K 
 Manufacturing and Lo..>2026-04-30 14:01 964K 
 Manufacturing and Lo..>2026-04-30 14:01 1.0M 
 National2014.pdf.sorry 2026-04-30 14:01 1.0M 
 Manufacturing and Lo..>2026-04-30 14:01 1.0M 
 National2015.pdf.sorry 2026-04-30 14:01 1.0M 
 MfgLaborMktFrictions..>2026-04-30 14:01 1.5M 
 Conexus2016-AdvMfg.p..>2026-04-30 14:01 1.5M 
 MfgReality.pdf.sorry 2026-04-30 14:01 1.6M 
 Conexus2017-Volatili..>2026-04-30 14:01 1.6M 
 Manufacturing and Lo..>2026-04-30 14:01 1.8M 
 National2012.pdf.sorry 2026-04-30 14:01 1.8M 
 Manufacturing and Lo..>2026-04-30 14:01 1.8M 
 National2013.pdf.sorry 2026-04-30 14:01 1.8M