Alaska
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | F | F | F | F | F | F | F | F | F | F | F | Manufacturing Industry Health |
B | C- | D | D | D | D | D | D | C- | C- | C- | C- | Logistics Industry Health |
C | D | C- | C | C | C+ | B | B | C | C | C | C | Human Capital |
F | D | C- | C- | C- | F | D- | D- | D | D | D | D | Worker Benefit Costs |
C+ | B+ | A | B+ | B+ | B+ | B+ | B+ | B | B | B | B- | Tax Climate |
n/a | n/a | n/a | D+ | D | C- | C | C | D | D | D | F | Expected Liability Gap |
F | C- | D | D | F | D | F | F | F | F | F | F | Global Reach |
n/a | F | F | F | F | F | F | F | F | F | F | F | Sector Diversification |
C | C- | D | D+ | F | F | F | F | F | F | F | F | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F