2020 Global Reach
Click on a state to view its full report card profile.
- A
- B
- C
- D
- F
Sorry, the version of your browser that you are using can not display this map.
Please upgrade to the newest version of your browser to view it:
| State | Grade |
|---|---|
| Alabama | C |
| Alaska | F |
| Arizona | C |
| Arkansas | D |
| California | C |
| Colorado | D- |
| Connecticut | A |
| Delaware | A |
| Florida | D |
| Georgia | C |
| Hawaii | F |
| Idaho | F |
| Illinois | C+ |
| Indiana | B+ |
| Iowa | C- |
| Kansas | C+ |
| Kentucky | A |
| Louisiana | C |
| Maine | F |
| Maryland | D+ |
| Massachusetts | B |
| Michigan | B |
| Minnesota | B- |
| Mississippi | C |
| Missouri | C- |
| Montana | D |
| Nebraska | D+ |
| Nevada | C- |
| New Hampshire | B |
| New Jersey | C |
| New Mexico | C- |
| New York | D |
| North Carolina | C+ |
| North Dakota | D |
| Ohio | B |
| Oklahoma | C- |
| Oregon | B |
| Pennsylvania | C |
| Rhode Island | F |
| South Carolina | A |
| South Dakota | D |
| Tennessee | B- |
| Texas | A |
| Utah | B |
| Vermont | B+ |
| Virginia | D- |
| Washington | C |
| West Virginia | C |
| Wisconsin | C |
| Wyoming | C |
