Alabama
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | B | B | B- | B- | B- | B | B+ | B | B | B | B | Manufacturing Industry Health |
C | C | C | C | C | C | C | C | C | C | C | C | Logistics Industry Health |
F | F | F | F | F | F | F | F | D- | F | D- | F | Human Capital |
A | A | B+ | B+ | A | C+ | B- | C+ | A | A | A | A | Worker Benefit Costs |
B | B | B | B | B | B- | C | C | C | C | C | C- | Tax Climate |
n/a | n/a | n/a | C | C | C | C+ | C+ | C | C | C | C | Expected Liability Gap |
B | C+ | B | B | B | B | B | B+ | A | B | C | C | Global Reach |
n/a | B | B | A | B | B | B | B | B | B | B | B | Sector Diversification |
B+ | C- | C | D | D | C- | C | D | D- | D | D | D | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F