Arizona
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C- | C | C | C | C | C | C | C | C | C | C | Manufacturing Industry Health |
C | C- | C | C | C | C- | D | D | D | D | D | D | Logistics Industry Health |
D | C- | D+ | D | D | D | D- | D- | D | D | D- | D- | Human Capital |
A | B+ | C | B | B | B- | C+ | C+ | C+ | C+ | C | B | Worker Benefit Costs |
C | B | B | B | B | B | B- | B- | B | B | B | B | Tax Climate |
n/a | n/a | n/a | C | C | D+ | C | C+ | C | C | C- | C- | Expected Liability Gap |
D | F | F | F | D- | D- | D | C- | C | C- | C- | C | Global Reach |
n/a | D | C- | D+ | F | D | F | F | F | D- | D- | D- | Sector Diversification |
F | C | C | C | C | C | C+ | C+ | C+ | C+ | B- | B- | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F