California
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C | C+ | C+ | C+ | C | C | C | C | C | C+ | C | Manufacturing Industry Health |
D | C | B | B | B | B | B | B | B- | B- | B- | B- | Logistics Industry Health |
B | B | C | C | C | C- | C | C | C- | C | C- | C- | Human Capital |
D | D+ | D | D | F | C- | C | C- | D | C- | D | D | Worker Benefit Costs |
D | D | D | D | D | D | D | D+ | D+ | C- | D+ | D | Tax Climate |
n/a | n/a | n/a | C | D | D | C | C | D | C | D- | D | Expected Liability Gap |
C | C | C | C | C | C | C | C | C | C | C- | C | Global Reach |
n/a | D- | D | D | D | D- | D | D | D | D | F | F | Sector Diversification |
C | A | A | A | A | A | A | A | A | A | A | A | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F