Florida
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D | D | D | D | D | D | D | D | D | D | D | Manufacturing Industry Health |
C | C | C+ | C+ | C+ | C | C | C | C | C | C | C+ | Logistics Industry Health |
B+ | C | C- | C- | C | C | C | C | C | C | C+ | B | Human Capital |
C | C | B- | C+ | C+ | C | C | C | B | C | B | C+ | Worker Benefit Costs |
A | A | B+ | A | A | A | A | A | A | A | A | A | Tax Climate |
n/a | n/a | n/a | B | B | B- | A | A | B | B | B | B | Expected Liability Gap |
D+ | C | D- | D+ | C- | D | D | D | D | D | D | D | Global Reach |
n/a | C+ | C+ | C+ | B+ | B+ | B+ | B | B | B | B | B- | Sector Diversification |
C | C | D+ | D | D+ | D | C | C- | C | C | C | C | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F