Hawaii
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | F | F | F | F | F | F | F | F | F | F | F | Manufacturing Industry Health |
D- | F | F | F | F | F | F | F | F | F | F | F | Logistics Industry Health |
B+ | D+ | C | C | C | C | C | C | C | C | C | C | Human Capital |
C | B- | B | B | C | D | C- | C | C- | D | D- | D+ | Worker Benefit Costs |
B | B | B | C | C | C+ | B | B | B- | C+ | C | C | Tax Climate |
n/a | n/a | n/a | D | F | D- | C | C | D- | D | D | D | Expected Liability Gap |
D- | F | F | F | F | F | D- | F | F | F | F | F | Global Reach |
n/a | C | C- | C | C | C- | D+ | D | D | D | D | D | Sector Diversification |
A | C- | C- | F | F | F | F | F | F | F | F | F | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F