Illinois
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C | C | C | C | C | C | C | C+ | C+ | C+ | C+ | Manufacturing Industry Health |
C | A | A | A | A | A | A | A | A | A | A | A | Logistics Industry Health |
B | C | C | C | C | C | C | C+ | C+ | C | B- | B- | Human Capital |
C | D- | D- | F | F | C | C | C | D+ | C- | D+ | D | Worker Benefit Costs |
D | D | D | F | F | D- | D- | D | D | F | D- | D | Tax Climate |
n/a | n/a | n/a | F | F | F | F | D- | F | F | F | F | Expected Liability Gap |
A | C | B | B | B | C+ | C+ | C+ | C+ | B | B+ | C+ | Global Reach |
n/a | C | C | C | C | C | C+ | C+ | C+ | C+ | C+ | C+ | Sector Diversification |
C | B | C+ | B | B+ | A | B | B | B- | B- | B- | B- | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F