Kentucky
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B+ | A | B | B | B | B | B+ | A | A | A | A | A | Manufacturing Industry Health |
A | B | B | B | B | B+ | B | B+ | A | A | A | A | Logistics Industry Health |
D- | D- | D- | D | D | D | D | D+ | D | D | D | D+ | Human Capital |
D+ | B | C | C | C | D | D | D | C | B- | B- | C+ | Worker Benefit Costs |
C- | C | C | C | C | C- | C | C- | D | D+ | C- | C | Tax Climate |
n/a | n/a | n/a | D- | F | F | C | C | F | F | F | F | Expected Liability Gap |
A | A | B+ | B+ | A | A | A | A | A | A | B+ | A | Global Reach |
n/a | C | C+ | B+ | B- | C+ | C | C | C | C | C | C- | Sector Diversification |
D- | D- | C- | D | D | D | C | C | C | D+ | C- | D | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F