Massachusetts
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D+ | C | C- | C | C | C | C- | C | C | C | C | C- | Manufacturing Industry Health |
D- | D | D | D | D | D | D | D | D | D | D | D | Logistics Industry Health |
C | B | B- | B- | B- | C+ | C+ | B- | B | B | B | B- | Human Capital |
C | C | C | B- | C | D | D+ | D+ | C | C | C | C | Worker Benefit Costs |
D | F | D | D | D | D | D | D | D | D | D | D | Tax Climate |
n/a | n/a | n/a | C | B | B- | C | C | C | C | C | C | Expected Liability Gap |
C | B | C | C+ | C+ | B | B- | C+ | B | B+ | B | B | Global Reach |
n/a | D | D | D | D | D | D | D | C- | D | D+ | C- | Sector Diversification |
C+ | B+ | B+ | A | A | A | B+ | A | A | A | A | A | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F