Maryland
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D- | D | D | D | D | D | D | D | D | D | D | D | Manufacturing Industry Health |
D | F | D | D | D | D | D | D | D | D | D | D | Logistics Industry Health |
C+ | B- | B | B- | C+ | C | C | C | C | C | C | C | Human Capital |
C | C+ | B- | B | C+ | C- | C- | C | C | C | C | C | Worker Benefit Costs |
C | D+ | D | D+ | D | D+ | C | C- | C- | C- | D | D- | Tax Climate |
n/a | n/a | n/a | C | C | D | C | C | C | C | C+ | C+ | Expected Liability Gap |
C- | C | D+ | D | D | C | C | C- | D- | F | D | D+ | Global Reach |
n/a | C- | C- | C- | C- | C- | C- | C- | C- | C- | C- | D+ | Sector Diversification |
C | B- | B | B | B | B | C | C | C | B | B | B | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F