Maine
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C | C | C | C | C | C | C- | C- | C- | C- | C- | Manufacturing Industry Health |
C- | D | D- | D- | D- | D- | F | D- | F | F | D- | D- | Logistics Industry Health |
B | C | B | B | B- | B | B | B | B | B | B | B | Human Capital |
F | F | F | F | F | F | F | F | D- | D- | D | D- | Worker Benefit Costs |
D- | D+ | D | D | D+ | D+ | D | D | D | D | C | D+ | Tax Climate |
n/a | n/a | n/a | D | D- | C+ | F | F | C | C | C | C | Expected Liability Gap |
D | D | C | D+ | D | D | D | C | D | D- | F | F | Global Reach |
n/a | C- | C | C | C | C | C | C | C | C | C | C | Sector Diversification |
D | F | D | D+ | D- | F | F | D- | F | D- | D- | D- | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F