Mississippi
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C | C+ | C+ | C+ | C+ | B- | B | B+ | B+ | B+ | B+ | Manufacturing Industry Health |
C | C | C- | C- | C- | C- | C- | C | C | C | C | C | Logistics Industry Health |
D+ | F | F | F | F | F | F | F | F | F | F | D- | Human Capital |
B | B | C | B | B | C | C | C+ | C+ | B | B | B | Worker Benefit Costs |
B- | B | B | B | B | B | B | B- | C+ | C+ | C+ | C+ | Tax Climate |
n/a | n/a | n/a | D | D | D- | F | D- | D | F | D | D | Expected Liability Gap |
C- | D+ | C- | C | D | C | D | D+ | C | C | C | C | Global Reach |
n/a | A | A | A | A | A | A | A | A | A | A | A | Sector Diversification |
F | F | C | D- | F | F | D- | F | F | F | F | F | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F