Nebraska
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D+ | D+ | C- | C- | C- | C- | C- | C- | C- | C- | C- | C | Manufacturing Industry Health |
A | A | C+ | C+ | C+ | C | C | B- | B | B | B | B | Logistics Industry Health |
B | B+ | A | B+ | B+ | B+ | A | A | A | A | A | B+ | Human Capital |
B | C | C | C | C+ | B+ | B+ | B | C | C+ | C | C | Worker Benefit Costs |
D | C | C | C- | C- | C- | C- | C | C+ | C+ | C+ | C+ | Tax Climate |
n/a | n/a | n/a | B | B | B | C- | C | A | A | A | A | Expected Liability Gap |
C | C- | F | C- | D+ | C- | C- | D | D+ | C- | C | D+ | Global Reach |
n/a | D | D- | D | D | D+ | D+ | D+ | C- | C- | D | D | Sector Diversification |
C | D | D | C- | C- | C | C- | C- | D | D- | D | D- | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F