New Jersey
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C- | C- | C- | C- | C | C- | C | D+ | C- | D+ | D+ | Manufacturing Industry Health |
B | C+ | B- | B- | C+ | C+ | B | B- | C | C | C+ | C+ | Logistics Industry Health |
C | B | C+ | C+ | C+ | C | C | C | C | C | C | C | Human Capital |
D- | D | D+ | D | D | C- | C- | C- | D- | D- | D- | F | Worker Benefit Costs |
F | F | F | F | F | F | F | F | F | F | F | F | Tax Climate |
n/a | n/a | n/a | C | D | D- | C | C | F | F | F | F | Expected Liability Gap |
C | B- | C+ | B | B | B- | C+ | C | C | C+ | C | C | Global Reach |
n/a | F | F | F | D- | D- | D- | D- | D | D- | F | F | Sector Diversification |
C | B | C | B | B- | B | B | A | A | B+ | A | A | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F