Nevada
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | F | F | F | F | F | F | F | F | F | F | D- | Manufacturing Industry Health |
D | D | D | D | D | D | D | D | D | D | D | D | Logistics Industry Health |
F | D | D | D- | D | D+ | D+ | D | D | D+ | D+ | C- | Human Capital |
B+ | B | B | C | B | A | A | A | C | B+ | B+ | B+ | Worker Benefit Costs |
B- | B- | C | B- | B- | B | B | B | C | C | C | C | Tax Climate |
n/a | n/a | n/a | C | C | C- | D | D | C- | C- | C- | C | Expected Liability Gap |
D | D- | D | C | C | D+ | C | C | B- | B | C | C- | Global Reach |
n/a | D+ | D+ | D+ | D+ | D | D | C- | C- | C | C | C | Sector Diversification |
C | C | B | C | C- | C- | C | C- | D | D+ | C- | D+ | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F