New York
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | F | D- | F | F | F | D- | D- | D- | F | D- | F | Manufacturing Industry Health |
F | D+ | C | C | C | C | C | C | C | C | C | C | Logistics Industry Health |
A | C | C- | C- | C- | C- | C- | C- | C- | C- | C | C- | Human Capital |
C- | D | C | C | C- | D+ | D | D | D | D | D | D | Worker Benefit Costs |
F | F | F | F | F | F | F | F | F | F | D- | F | Tax Climate |
n/a | n/a | n/a | B+ | B+ | B+ | B | B | C | C | C | C | Expected Liability Gap |
C | C | C | C | D+ | C | C- | C | C- | D+ | C- | D | Global Reach |
n/a | B- | C+ | B- | B- | B- | B- | B | B | B | B | B | Sector Diversification |
C- | B+ | C | C+ | C+ | C | C+ | B+ | B | C+ | C+ | C | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F