Ohio
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | A | A | A | B+ | B | B | B | B | B | B | Manufacturing Industry Health |
B+ | A | A | A | A | A | A | A | B+ | A | A | A | Logistics Industry Health |
D | C | C | C | C- | C | C- | C- | C- | C- | C | C- | Human Capital |
C | D | D | D | D | C | C | C | C- | D | C- | D | Worker Benefit Costs |
D- | D- | D- | C | C- | C | C | C | C | C | C | C | Tax Climate |
n/a | n/a | n/a | D+ | C | C | C | C- | C | C | C | C | Expected Liability Gap |
A | B | A | A | A | A | A | A | B | B- | B | B | Global Reach |
n/a | C | B- | B- | C+ | C+ | C+ | C+ | B- | B | B- | B- | Sector Diversification |
D | C | C- | C | C | C | B | B | C+ | C | C | C | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F