Pennsylvania
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C | C | C | C | C | C | C- | C- | C- | C | C | Manufacturing Industry Health |
C | B | A | A | A | A | A | A | A | B+ | A | A | Logistics Industry Health |
C | A | C | C | C | C | C | C | C | C | C | C | Human Capital |
D | C- | D | D | D+ | D | D- | D | D | C- | D+ | C- | Worker Benefit Costs |
D+ | D | D | D | D | D | F | D- | D | D- | D | D+ | Tax Climate |
n/a | n/a | n/a | B- | C | B | D | D | D | D | D- | D- | Expected Liability Gap |
B | C+ | B- | B- | C | C | C+ | B- | C | C- | C | C | Global Reach |
n/a | B | B+ | B | B | B+ | B+ | A | B+ | A | B+ | B | Sector Diversification |
B | B | C | C | C | C | C | C | C | C | C | C | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F