South Dakota
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C- | C- | D+ | C- | C- | C- | C- | C | C | C | C | C | Manufacturing Industry Health |
C | C | C- | C- | C- | D+ | C | C | C | C | C | C | Logistics Industry Health |
B | C | B | B | B | B | B | B | B | B | B+ | B | Human Capital |
A | A | A | A | A | A | B+ | B+ | A | B+ | B+ | B | Worker Benefit Costs |
B | B+ | B+ | B | B | B | B | B | B | B | B | B | Tax Climate |
n/a | n/a | n/a | C | C+ | B | D | D+ | B | B | A | A | Expected Liability Gap |
D | D | D | D | F | F | F | F | F | D | D | D | Global Reach |
n/a | C+ | C | F | C | C | C | C | D | C- | C | C | Sector Diversification |
C | F | F | F | D- | D | F | D | D+ | D | D | D | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F