Texas
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | B- | C | C | C | C | C | C | C+ | C | C | C | Manufacturing Industry Health |
A | A | A | A | A | A | A | A | A | A | A | A | Logistics Industry Health |
F | C- | D | D | C- | D+ | C- | D+ | D+ | C- | D+ | D | Human Capital |
C | C | B | B- | B | B | A | A | B | B | B- | B- | Worker Benefit Costs |
C | C | C | C | C | C | C | C | C | D | D+ | C- | Tax Climate |
n/a | n/a | n/a | A | B | B | B+ | B+ | B+ | B+ | B+ | B+ | Expected Liability Gap |
B- | B | B+ | A | B+ | B | B | B | B+ | A | A | A | Global Reach |
n/a | C | C | C | C | C | C | C | C+ | C+ | C+ | C | Sector Diversification |
B | A | A | A | A | A | A | B- | C | B- | C+ | C+ | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F