Wyoming
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D- | F | D- | D- | D | D- | D- | D | D | D+ | D+ | D+ | Manufacturing Industry Health |
B | C | C | C | C | C | C | C | C | C | C | C | Logistics Industry Health |
A | C | B+ | B | B | B- | B- | B | B | B | B | B- | Human Capital |
C | C | C- | D | D | C- | D | C- | F | F | F | F | Worker Benefit Costs |
B+ | B | B | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | A | Tax Climate |
n/a | n/a | n/a | C+ | C | C | C | C- | C | C | C | C- | Expected Liability Gap |
F | D | C- | C | C- | D | D- | D | C- | C | C | C | Global Reach |
n/a | D+ | D | D | D | D | D | D | D- | F | F | D | Sector Diversification |
B | C | B | D | D | D+ | D | D | C- | C- | D- | C- | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F